<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for 21st Century game development</title>
	<atom:link href="http://astronautz.com/wordpress/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://astronautz.com/wordpress</link>
	<description>iPhone Game Development</description>
	<lastBuildDate>Thu, 02 May 2013 07:23:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on HTML5 Eyes that follow the mouse by Ed Welch</title>
		<link>http://astronautz.com/wordpress/html5-eyes-that-follow-the-mouse/#comment-70</link>
		<dc:creator>Ed Welch</dc:creator>
		<pubDate>Thu, 02 May 2013 07:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://astronautz.com/wordpress/?p=657#comment-70</guid>
		<description><![CDATA[Thanks. Glad you found it useful ;)]]></description>
		<content:encoded><![CDATA[<p>Thanks. Glad you found it useful <img src='http://astronautz.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HTML5 Eyes that follow the mouse by Hal</title>
		<link>http://astronautz.com/wordpress/html5-eyes-that-follow-the-mouse/#comment-69</link>
		<dc:creator>Hal</dc:creator>
		<pubDate>Thu, 02 May 2013 05:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://astronautz.com/wordpress/?p=657#comment-69</guid>
		<description><![CDATA[Nevermind - figured it out - I was using an image that had glasses, and the eyepieces of the glasses were transparent. I made them white/opaque (like the elephant&#039;s eyes) so that the new render is on top of the &quot;old eyes&quot;, thus hiding them. Thanks again for sharing the script!]]></description>
		<content:encoded><![CDATA[<p>Nevermind &#8211; figured it out &#8211; I was using an image that had glasses, and the eyepieces of the glasses were transparent. I made them white/opaque (like the elephant&#8217;s eyes) so that the new render is on top of the &#8220;old eyes&#8221;, thus hiding them. Thanks again for sharing the script!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HTML5 Eyes that follow the mouse by Hal</title>
		<link>http://astronautz.com/wordpress/html5-eyes-that-follow-the-mouse/#comment-68</link>
		<dc:creator>Hal</dc:creator>
		<pubDate>Thu, 02 May 2013 05:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://astronautz.com/wordpress/?p=657#comment-68</guid>
		<description><![CDATA[Awesome script - thank you for sharing! I&#039;ve got it working, for the most part, but mine seems to keep duplicating the eyes on movement (I am using a different png with transparent background). I understand that with canvas there is no &quot;erase&quot; method, as you are simply drawing the pixels in, but how did you achieve the movement effect without showing the &quot;duplicates&quot; that are rendered? Is there a background or fillrect that is covering up the &quot;old eyes&quot; that I am missing somewhere?]]></description>
		<content:encoded><![CDATA[<p>Awesome script &#8211; thank you for sharing! I&#8217;ve got it working, for the most part, but mine seems to keep duplicating the eyes on movement (I am using a different png with transparent background). I understand that with canvas there is no &#8220;erase&#8221; method, as you are simply drawing the pixels in, but how did you achieve the movement effect without showing the &#8220;duplicates&#8221; that are rendered? Is there a background or fillrect that is covering up the &#8220;old eyes&#8221; that I am missing somewhere?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HTML5 Eyes that follow the mouse by Ed Welch</title>
		<link>http://astronautz.com/wordpress/html5-eyes-that-follow-the-mouse/#comment-35</link>
		<dc:creator>Ed Welch</dc:creator>
		<pubDate>Thu, 08 Nov 2012 18:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://astronautz.com/wordpress/?p=657#comment-35</guid>
		<description><![CDATA[I imagine that&#039;s not possible]]></description>
		<content:encoded><![CDATA[<p>I imagine that&#8217;s not possible</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HTML5 Eyes that follow the mouse by podatki</title>
		<link>http://astronautz.com/wordpress/html5-eyes-that-follow-the-mouse/#comment-34</link>
		<dc:creator>podatki</dc:creator>
		<pubDate>Thu, 08 Nov 2012 13:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://astronautz.com/wordpress/?p=657#comment-34</guid>
		<description><![CDATA[How to achieve this effect using only HTML5 tags without javascript?]]></description>
		<content:encoded><![CDATA[<p>How to achieve this effect using only HTML5 tags without javascript?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The real reason Firefox lost to Chrome: Firefox 4 by Nathanael A. D.</title>
		<link>http://astronautz.com/wordpress/the-real-reason-firefox-lost-to-chrome-firefox-4/#comment-37</link>
		<dc:creator>Nathanael A. D.</dc:creator>
		<pubDate>Sun, 02 Sep 2012 07:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://astronautz.com/wordpress/?p=739#comment-37</guid>
		<description><![CDATA[Seems like Chrome is doing more then just that: http://gs.statcounter.com/#browser-ww-monthly-201108-201208]]></description>
		<content:encoded><![CDATA[<p>Seems like Chrome is doing more then just that: <a href="http://gs.statcounter.com/#browser-ww-monthly-201108-201208" rel="nofollow">http://gs.statcounter.com/#browser-ww-monthly-201108-201208</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating realistic particle effect with HTML5 canvas by Ed Welch</title>
		<link>http://astronautz.com/wordpress/creating-realistic-particle-effect-with-html5-canvas/#comment-25</link>
		<dc:creator>Ed Welch</dc:creator>
		<pubDate>Tue, 17 Jul 2012 18:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://astronautz.com/wordpress/?p=590#comment-25</guid>
		<description><![CDATA[Thanks! Glad you like it]]></description>
		<content:encoded><![CDATA[<p>Thanks! Glad you like it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating realistic particle effect with HTML5 canvas by Tim Pietrusky</title>
		<link>http://astronautz.com/wordpress/creating-realistic-particle-effect-with-html5-canvas/#comment-24</link>
		<dc:creator>Tim Pietrusky</dc:creator>
		<pubDate>Tue, 17 Jul 2012 17:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://astronautz.com/wordpress/?p=590#comment-24</guid>
		<description><![CDATA[Your smoke effect is fucking awesome! I used it for my &lt;a href=&quot;http://codepen.io/TimPietrusky/pen/Bsegb&quot; title=&quot;Breaking Bad&quot; rel=&quot;nofollow&quot;&gt;Breaking Bad CodePen&lt;/a&gt;.

Thank you!]]></description>
		<content:encoded><![CDATA[<p>Your smoke effect is fucking awesome! I used it for my <a href="http://codepen.io/TimPietrusky/pen/Bsegb" title="Breaking Bad" rel="nofollow">Breaking Bad CodePen</a>.</p>
<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HTML5 Eyes that follow the mouse by mooo</title>
		<link>http://astronautz.com/wordpress/html5-eyes-that-follow-the-mouse/#comment-33</link>
		<dc:creator>mooo</dc:creator>
		<pubDate>Tue, 01 May 2012 12:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://astronautz.com/wordpress/?p=657#comment-33</guid>
		<description><![CDATA[Hi Ed, thanks for the reply. I got it working http://jsfiddle.net/zE67k/1/ incase anyone wants to know. I just don&#039;t know how to swap out the eyes for my own image.]]></description>
		<content:encoded><![CDATA[<p>Hi Ed, thanks for the reply. I got it working <a href="http://jsfiddle.net/zE67k/1/" rel="nofollow">http://jsfiddle.net/zE67k/1/</a> incase anyone wants to know. I just don&#8217;t know how to swap out the eyes for my own image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HTML5 Eyes that follow the mouse by Ed Welch</title>
		<link>http://astronautz.com/wordpress/html5-eyes-that-follow-the-mouse/#comment-32</link>
		<dc:creator>Ed Welch</dc:creator>
		<pubDate>Sun, 29 Apr 2012 20:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://astronautz.com/wordpress/?p=657#comment-32</guid>
		<description><![CDATA[I don&#039;t know. Have you tried debugging with firebug? Check what&#039;s happening with the x and y co-ord of each eye]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t know. Have you tried debugging with firebug? Check what&#8217;s happening with the x and y co-ord of each eye</p>
]]></content:encoded>
	</item>
</channel>
</rss>
